League
Standings
Through week 4 of the 2026 season.
| # | Team | Rec | Pct | PF | PA | Diff | PPG | Eff | All-play | Streak | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3-0 | 1.000 | 493.68 | 455.90 | +37.78 | 164.56 | 88.9% | 31-2 | W3 | WWW | |
| 2 | 3-0 | 1.000 | 453.82 | 349.32 | +104.50 | 151.27 | 82.8% | 24-9 | W3 | WWW | |
| 3 | 2-1 | .667 | 424.00 | 375.22 | +48.78 | 141.33 | 94.0% | 23-10 | W2 | LWW | |
| 4 | 2-1 | .667 | 382.16 | 367.26 | +14.90 | 127.39 | 88.8% | 14-19 | L1 | WWL | |
| 5 | 2-1 | .667 | 364.62 | 327.58 | +37.04 | 121.54 | 82.5% | 18-15 | W1 | WLW | |
| 6 | 2-1 | .667 | 361.20 | 343.52 | +17.68 | 120.40 | 74.4% | 12-21 | W1 | WLW | |
| 7 | brownszeet89bongzeet89 | 1-2 | .333 | 409.10 | 426.02 | -16.92 | 136.37 | 88.6% | 20-13 | L1 | LWL |
| 8 | 1-2 | .333 | 353.94 | 340.42 | +13.52 | 117.98 | 68.8% | 9-24 | L1 | LWL | |
| 9 | 1-2 | .333 | 343.88 | 400.10 | -56.22 | 114.63 | 82.9% | 12-21 | W1 | LLW | |
| 10 | 1-2 | .333 | 330.90 | 370.36 | -39.46 | 110.30 | 83.9% | 8-25 | L2 | WLL | |
| 11 | 0-3 | .000 | 409.94 | 479.56 | -69.62 | 136.65 | 84.8% | 19-14 | L3 | LLL | |
| 12 | 0-3 | .000 | 328.42 | 420.40 | -91.98 | 109.47 | 71.1% | 8-25 | L3 | LLL |
The amber line marks the playoff cut — the top 6 of 12 advance, with seeding by record and points for as the tiebreaker.
Eff is the share of available points a manager actually started — lineup decisions rather than luck.
All-play is the record each team would hold if it played every other team every week. A team well above its real record has been scoring enough to win more games than the schedule has given it.