League
Standings
Through week 11 of the 2026 season.
| # | Team | Rec | Pct | PF | PA | Diff | PPG | Eff | All-play | Streak | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8-2 | .800 | 1523.20 | 1266.80 | +256.40 | 152.32 | 86.9% | 79-39-3 | L1 | LWWWL | |
| 2 | 7-3 | .700 | 1449.68 | 1325.04 | +124.64 | 144.97 | 78.6% | 76-45 | L2 | WWWLL | |
| 3 | 7-3 | .700 | 1327.66 | 1232.42 | +95.24 | 132.77 | 80.6% | 69-52 | W3 | WLWWW | |
| 4 | 7-3 | .700 | 1232.30 | 1152.28 | +80.02 | 123.23 | 80.2% | 64-57 | W3 | WLWWW | |
| 5 | 6-4 | .600 | 1315.26 | 1246.14 | +69.12 | 131.53 | 90.4% | 68-53 | W5 | WWWWW | |
| 6 | 4-6 | .400 | 1333.28 | 1368.08 | -34.80 | 133.33 | 84.5% | 74-47 | W2 | LWLWW | |
| 7 | 4-6 | .400 | 1217.34 | 1419.08 | -201.74 | 121.73 | 84.4% | 52-66-3 | L6 | LLLLL | |
| 8 | 4-6 | .400 | 1214.70 | 1265.30 | -50.60 | 121.47 | 82.8% | 52-66-3 | L4 | WLLLL | |
| 9 | 4-6 | .400 | 1163.38 | 1203.78 | -40.40 | 116.34 | 87.3% | 52-69 | W1 | LWLLW | |
| 10 | 3-7 | .300 | 1251.80 | 1292.56 | -40.76 | 125.18 | 79.3% | 63-58 | W3 | LLWWW | |
| 11 | 3-7 | .300 | 1161.36 | 1284.06 | -122.70 | 116.14 | 88.8% | 36-82-3 | L4 | WLLLL | |
| 12 | brownszeet89bongzeet89 | 3-7 | .300 | 964.18 | 1098.60 | -134.42 | 96.42 | 74.8% | 35-86 | L3 | LWLLL |
The amber line marks the playoff cut — the top 6 of 12 advance, with seeding by record and points for as the tiebreaker.
Eff is the share of available points a manager actually started — lineup decisions rather than luck.
All-play is the record each team would hold if it played every other team every week. A team well above its real record has been scoring enough to win more games than the schedule has given it.